Core-waarden worden in één gewicht vergeleken. Sommige merken publiceren ze maar voor één gewicht.
Track Tundra
|
Hammer NU 2.0
|
Storm Tropical Surge Gold-Bronze-Medallion
|
Roto Grip Hustle VP
|
|
|---|---|---|---|---|
| Merk | Track | Hammer | Storm | Roto Grip |
| Lijn | — | Mid | Tropical | HP1 |
| Coverstock | DR-4 Pearl | NU Active | Reactor Pearl | VTC Pearl |
| Type cover | Pearl reactive | — | Pearl reactive | Pearl reactive |
| Core | Track Symmetric | LED | Surge Core | Hustle |
| Type core | Symmetrisch | Symmetrisch | Symmetrisch | Symmetrisch |
| RG | 2.570 | 2.586 | 2.580 | 2.530 (16 lb) |
| Diff | 0.029 | 0.027 | 0.024 | 0.030 (16 lb) |
| Int. diff | — | — | — | — |
| Fabrieksafwerking | 500, 1000 Abralon® Polished With Power House Factory Finish Polish | 500, 2000 Siaair Micro Pad | Power Edge | Power Edge |
| Baanconditie | Weinig olie – Gemiddeld olie | Weinig olie – Gemiddeld olie | — | — |
| Flarepotentie | — | — | — | — |
| Reactie | — | Strong arc | — | — |
| Kleur | Deep Blue Pearl | Matte Grey | Gold / Bronze / Medallion | Vanilla / Popsicle |
| Releasedatum | — | 20 november 2025 | 10 juli 2026 | 26 juni 2026 |
| Status | Uit productie | Huidig | Huidig | Huidig |
Houd je arsenaal bij in BowlingMaat: gewicht, layout, oppervlak en onderhoud van elke bal op één plek. Gratis, en zonder games in te voeren.