Core numbers are compared in one weight. Some brands only publish them for one weight.
Track Latitude
|
Brunswick Danger Zone Purple Ice
|
Radical Evil Eye
|
Radical Vexed Variant
|
|
|---|---|---|---|---|
| Brand | Track | Brunswick | Radical | Radical |
| Line | Mid | Advanced | Top Shelf | Top Shelf |
| Coverstock | QR8 Solid | HK22 - PowerKoil 26 | HK22C+ Solid | HK22C+ Solid |
| Cover type | Solid reactive | Solid reactive | Solid reactive | Solid reactive |
| Core | MC2 Technology | Danger Zone | Evil Eye Symmetric | Vexed Variant Asymmetric |
| Core type | — | Symmetric | Symmetric | Asymmetric |
| RG | 2.511 | 2.501 | 2.495 | 2.490 |
| Diff | 0.045 | 0.048 | 0.046 | 0.045 |
| Int. diff | — | — | — | — |
| Factory finish | 500, 3000 Siaair Micro Pad | 500 Siaair / Crown Factory Compound / Crown Factory Polish | 500, 1500 Siaair Micro Pad | 500, 2000 Siaair Micro Pad |
| Lane condition | Medium oil | — | — | — |
| Flare potential | — | — | — | — |
| Reaction | Strong midlane and backend | — | — | — |
| Color | Dark Purple / Light Purple | Purple Ice | Black | Navy / Royal Blue |
| Release date | March 19, 2020 | December 11, 2025 | October 23, 2025 | October 22, 2026 |
| Status | Retired | Current | Current | Current |
Keep your arsenal in BowlingMaat: weight, layout, surface and maintenance of every ball in one place. Free, and no games to log.