Core numbers are compared in one weight. Some brands only publish them for one weight.
Track Kinetic Sapphire Ice
|
|
|---|---|
| Brand | Track |
| Line | Mid |
| Coverstock | Prime Response Pearl (HK22) |
| Cover type | Pearl reactive |
| Core | Shuttle |
| Core type | Asymmetric |
| RG | 2.480 |
| Diff | 0.040 |
| Int. diff | 0.006 |
| Factory finish | 500, 1000, 1500 Siaair / Factory Compound |
| Lane condition | Medium oil |
| Flare potential | — |
| Reaction | Skid / Flip |
| Color | Purple / Sky Blue / White |
| Release date | April 16, 2026 |
| Status | Current |
Keep your arsenal in BowlingMaat: weight, layout, surface and maintenance of every ball in one place. Free, and no games to log.