Core numbers are compared in one weight. Some brands only publish them for one weight.
Track Kinetic Platinum
|
|
|---|---|
| Brand | Track |
| Line | Mid |
| Coverstock | DR-7 Pearl |
| Cover type | Pearl reactive |
| Core | Shuttle |
| Core type | Asymmetric |
| RG | 2.480 |
| Diff | 0.040 |
| Int. diff | 0.006 |
| Factory finish | 500, 1000, 1500 Siaair / Crown Factory Compound |
| Lane condition | Medium oil |
| Flare potential | — |
| Reaction | Skid / Flip |
| Color | Platinum |
| Release date | — |
| Status | Retired |
Keep your arsenal in BowlingMaat: weight, layout, surface and maintenance of every ball in one place. Free, and no games to log.