Core numbers are compared in one weight. Some brands only publish them for one weight.
Track Kinetic Cobalt
|
Roto Grip Gremlin Tour-X
|
Radical Deep Impact
|
Track Kinetic Sapphire Ice
|
|
|---|---|---|---|---|
| Brand | Track | Roto Grip | Radical | Track |
| Line | Mid | HP3 | Top Shelf | Mid |
| Coverstock | QR-7 Hybrid (HK22) | VR1 Hybrid | HK22C+ Hybrid | Prime Response Pearl (HK22) |
| Cover type | Hybrid reactive | Hybrid reactive | Hybrid reactive | Pearl reactive |
| Core | Shuttle | Rondure TourX | Torpedo Asymmetric | Shuttle |
| Core type | Asymmetric | Asymmetric | Asymmetric | Asymmetric |
| RG | 2.480 | 2.480 (16 lb) | 2.480 | 2.480 |
| Diff | 0.040 | 0.032 (16 lb) | 0.052 | 0.040 |
| Int. diff | 0.006 | 0.010 | — | 0.006 |
| Factory finish | 500, 1500, 4000 Siaair | 4000 Grit | 500, 2000 Siaair Micro Pad | 500, 1000, 1500 Siaair / Factory Compound |
| Lane condition | Medium oil | — | — | Medium oil |
| Flare potential | — | Medium | — | — |
| Reaction | Length with strong backend | — | — | Skid / Flip |
| Color | Cobalt / Black | Smoke / Velvet / Ink | Red / Magenta / Purple | Purple / Sky Blue / White |
| Release date | April 20, 2023 | March 13, 2026 | February 12, 2026 | April 16, 2026 |
| Status | Retired | Current | Current | Current |
Keep your arsenal in BowlingMaat: weight, layout, surface and maintenance of every ball in one place. Free, and no games to log.