Core numbers are compared in one weight. Some brands only publish them for one weight.
Track 505T
|
|
|---|---|
| Brand | Track |
| Line | — |
| Coverstock | All New MP Gen 4 Reactive |
| Cover type | — |
| Core | Shuttle |
| Core type | Asymmetric |
| RG | 2.480 |
| Diff | 0.040 |
| Int. diff | — |
| Factory finish | 500, 1000, 2000, 4000 Abralon® |
| Lane condition | Medium oil – Medium-heavy oil |
| Flare potential | — |
| Reaction | — |
| Color | Steel Blue / Black / Gold |
| Release date | — |
| Status | Retired |
Keep your arsenal in BowlingMaat: weight, layout, surface and maintenance of every ball in one place. Free, and no games to log.