Core numbers are compared in one weight. Some brands only publish them for one weight.
Radical Sneak Attack Solid
|
Radical Revenge Solid
|
Hammer Raw Hammer - Black / Grey
|
Storm Monsoon
|
|
|---|---|---|---|---|
| Brand | Radical | Radical | Hammer | Storm |
| Line | EZ-Use | EZ-Use | Lower Mid | Hot |
| Coverstock | MTS-1 | HK22 Solid | Juiced Solid | Reactor Solid |
| Cover type | Solid reactive | Solid reactive | Solid reactive | Solid reactive |
| Core | Sneak Attack Symmetric | Sneak Attack Symmetric | Raw Hammer | Atmos AI |
| Core type | Symmetric | Symmetric | Symmetric | Symmetric |
| RG | 2.544 | 2.544 | 2.537 | 2.530 (16 lb) |
| Diff | 0.036 | 0.036 | 0.038 | 0.042 (16 lb) |
| Int. diff | — | — | — | — |
| Factory finish | 500, 1500, 3000 Siaair Micro Pad | 500, 1000, 1500 Siaair / Factory Compound | 500, 1500, 3000 Siaair Micro Pad | 2000 Grit |
| Lane condition | — | — | Medium oil | — |
| Flare potential | — | — | — | Medium |
| Reaction | — | — | Strong arc | — |
| Color | Dark Blue | Teal / Black | Black / Grey | Plum / Emerald |
| Release date | June 22, 2023 | April 16, 2026 | May 14, 2026 | May 1, 2026 |
| Status | Retired | Current | Current | Current |
Keep your arsenal in BowlingMaat: weight, layout, surface and maintenance of every ball in one place. Free, and no games to log.