Core numbers are compared in one weight. Some brands only publish them for one weight.
Radical Katana Assault
|
|
|---|---|
| Brand | Radical |
| Line | Top Shelf |
| Coverstock | HK22 - HyperKinetic |
| Cover type | Hybrid reactive |
| Core | Katana Assault Asymmetric |
| Core type | Asymmetric |
| RG | 2.501 |
| Diff | 0.051 |
| Int. diff | 0.020 |
| Factory finish | 500, 1000, 1500 Siaair / Crown Factory Compound |
| Lane condition | — |
| Flare potential | — |
| Reaction | — |
| Color | Smoke / Black / Blue |
| Release date | January 27, 2023 |
| Status | Retired |
Keep your arsenal in BowlingMaat: weight, layout, surface and maintenance of every ball in one place. Free, and no games to log.