Core numbers are compared in one weight. Some brands only publish them for one weight.
Hammer Spike - Black / Blue
|
|
|---|---|
| Brand | Hammer |
| Line | — |
| Coverstock | GTR III Pearl |
| Cover type | Pearl reactive |
| Core | Widow Nasty |
| Core type | Symmetric |
| RG | 2.560 |
| Diff | 0.054 |
| Int. diff | — |
| Factory finish | 500/500/500/1000 Abralon® W/ Powerhouse Factory Finish Polish |
| Lane condition | Light oil – Medium oil |
| Flare potential | — |
| Reaction | Skid / Flip |
| Color | Black / Blue |
| Release date | — |
| Status | Retired |
Keep your arsenal in BowlingMaat: weight, layout, surface and maintenance of every ball in one place. Free, and no games to log.