Core numbers are compared in one weight. Some brands only publish them for one weight.
Hammer Black Widow Mania
|
|
|---|---|
| Brand | Hammer |
| Line | Upper Mid |
| Coverstock | HK22 - Cohesion Pearl |
| Cover type | Pearl reactive |
| Core | Gas Mask |
| Core type | Asymmetric |
| RG | 2.500 |
| Diff | 0.058 |
| Int. diff | 0.016 |
| Factory finish | 500, 1000, 1500 Siaair / Factory Compound |
| Lane condition | Medium oil – Heavy oil |
| Flare potential | — |
| Reaction | Length with aggressive backend |
| Color | Cobalt / Black |
| Release date | January 16, 2025 |
| Status | Current |
Keep your arsenal in BowlingMaat: weight, layout, surface and maintenance of every ball in one place. Free, and no games to log.