Core numbers are compared in one weight. Some brands only publish them for one weight.
Ebonite Spartan
|
|
|---|---|
| Brand | Ebonite |
| Line | Pro |
| Coverstock | HK22C² - Optimize Solid |
| Cover type | Solid reactive |
| Core | Iron Fist V2 |
| Core type | Asymmetric |
| RG | 2.473 |
| Diff | 0.053 |
| Int. diff | 0.019 |
| Factory finish | 500, 1500 Siaair Micro Pad |
| Lane condition | Heavy oil |
| Flare potential | — |
| Reaction | Strong overall hook |
| Color | Purple / Blue / Dark Blue |
| Release date | January 15, 2026 |
| Status | Current |
Keep your arsenal in BowlingMaat: weight, layout, surface and maintenance of every ball in one place. Free, and no games to log.