Core numbers are compared in one weight. Some brands only publish them for one weight.
Ebonite Spartan Pearl
|
|
|---|---|
| Brand | Ebonite |
| Line | Pro |
| Coverstock | HK22C² - Optimize Pearl |
| Cover type | Pearl reactive |
| Core | Iron Fist V2 |
| Core type | Asymmetric |
| RG | 2.473 |
| Diff | 0.053 |
| Int. diff | 0.019 |
| Factory finish | 500, 1000, 1500 Siaair / Factory Compound |
| Lane condition | Medium oil – Heavy oil |
| Flare potential | — |
| Reaction | Strong mid-lane and backend |
| Color | Sky Blue / Purple / Carbon |
| Release date | July 16, 2026 |
| Status | Current |
Keep your arsenal in BowlingMaat: weight, layout, surface and maintenance of every ball in one place. Free, and no games to log.