Core numbers are compared in one weight. Some brands only publish them for one weight.
Ebonite Polaris
|
|
|---|---|
| Brand | Ebonite |
| Line | Pro |
| Coverstock | GSV-3 Solid |
| Cover type | Solid reactive |
| Core | Polaris |
| Core type | Asymmetric |
| RG | 2.475 |
| Diff | 0.048 |
| Int. diff | 0.018 |
| Factory finish | 500, 1500 Siaair Micro Pad |
| Lane condition | Heavy oil |
| Flare potential | — |
| Reaction | Strong overall hook |
| Color | Orange / Sky / Purple |
| Release date | — |
| Status | Retired |
Keep your arsenal in BowlingMaat: weight, layout, surface and maintenance of every ball in one place. Free, and no games to log.