Core numbers are compared in one weight. Some brands only publish them for one weight.
Brunswick Fanatic BTU Pearl
|
Hammer NU 2.0
|
Storm Tropical Surge Gold-Bronze-Medallion
|
ProBowl UnderCover black / yellow / pink pearl
|
|
|---|---|---|---|---|
| Brand | Brunswick | Hammer | Storm | ProBowl |
| Line | Advanced | Mid | Tropical | — |
| Coverstock | BTU Pearl | NU Active | Reactor Pearl | Ghost Trail Reactive |
| Cover type | Pearl reactive | — | Pearl reactive | Pearl reactive |
| Core | Low Differential I-Block Symmetric | LED | Surge Core | The Source |
| Core type | Symmetric | Symmetric | Symmetric | Symmetric |
| RG | 2.601 | 2.586 | 2.580 | 2.580 |
| Diff | 0.030 | 0.027 | 0.024 | 0.024 |
| Int. diff | — | — | — | — |
| Factory finish | 500, 4000 Siaair Micro Pad | 500, 2000 Siaair Micro Pad | Power Edge | 1500 Grit Polished |
| Lane condition | — | Light oil – Medium oil | — | Medium oil |
| Flare potential | — | — | — | — |
| Reaction | — | Strong arc | — | — |
| Color | Silver | Matte Grey | Gold / Bronze / Medallion | Black / Yellow / Pink |
| Release date | — | November 20, 2025 | July 10, 2026 | September 1, 2025 |
| Status | Retired | Current | Current | Current |
Keep your arsenal in BowlingMaat: weight, layout, surface and maintenance of every ball in one place. Free, and no games to log.