Core numbers are compared in one weight. Some brands only publish them for one weight.
Ebonite Envision Pearl
|
|
|---|---|
| Brand | Ebonite |
| Line | High |
| Coverstock | HK22 - GSV-X Pearl |
| Cover type | Pearl reactive |
| Core | Envision |
| Core type | Asymmetric |
| RG | 2.501 |
| Diff | 0.053 |
| Int. diff | 0.010 |
| Factory finish | 500, 1000, 3000 Siaair Micro Pad |
| Lane condition | Medium oil – Heavy oil |
| Flare potential | — |
| Reaction | Strong midlane and backend |
| Color | Blue / Black / Ice |
| Release date | January 27, 2023 |
| Status | Retired |
Keep your arsenal in BowlingMaat: weight, layout, surface and maintenance of every ball in one place. Free, and no games to log.