Core numbers are compared in one weight. Some brands only publish them for one weight.
Ebonite Entity
|
|
|---|---|
| Brand | Ebonite |
| Line | Pro |
| Coverstock | HK22C - Optimize Solid |
| Cover type | Solid reactive |
| Core | Entity |
| Core type | Asymmetric |
| RG | 2.515 |
| Diff | 0.052 |
| Int. diff | 0.020 |
| Factory finish | 500, 2000 Siaair Micro Pad |
| Lane condition | Medium oil – Heavy oil |
| Flare potential | — |
| Reaction | Strong mid-lane to backend |
| Color | Black / Magenta / Orange |
| Release date | July 10, 2025 |
| Status | Retired |
Keep your arsenal in BowlingMaat: weight, layout, surface and maintenance of every ball in one place. Free, and no games to log.