Core numbers are compared in one weight. Some brands only publish them for one weight.
Ebonite Allure Solid
|
|
|---|---|
| Brand | Ebonite |
| Line | Mid |
| Coverstock | Traxion SF Solid |
| Cover type | Solid reactive |
| Core | Allure |
| Core type | — |
| RG | 2.475 |
| Diff | 0.049 |
| Int. diff | — |
| Factory finish | 500, 1000, 2000 Siaair Micro Pad |
| Lane condition | Medium oil – Heavy oil |
| Flare potential | — |
| Reaction | Strong midlane |
| Color | Purple / Blue |
| Release date | — |
| Status | Retired |
Keep your arsenal in BowlingMaat: weight, layout, surface and maintenance of every ball in one place. Free, and no games to log.