Core numbers are compared in one weight. Some brands only publish them for one weight.
DV8 Poison
|
Hammer Fallout
|
Radical Outer Limits Black Hole
|
Ebonite Go Time
|
|
|---|---|---|---|---|
| Brand | DV8 | Hammer | Radical | Ebonite |
| Line | $$$$ | Upper Mid | Reliable | Mid |
| Coverstock | Toxin-R | HK22C² Solid | HK22C+ Solid | HK22 - GB 13.7 Solid |
| Cover type | Solid reactive | Solid reactive | Solid reactive | Solid reactive |
| Core | Toxicity | Aftermath | Outer Limits Asymmetric | Big Time |
| Core type | Asymmetric | — | Asymmetric | Symmetric |
| RG | 2.564 | 2.520 | 2.499 | 2.508 |
| Diff | 0.054 | 0.052 | 0.051 | 0.054 |
| Int. diff | 0.001 | — | — | — |
| Factory finish | 500 and 1,500 Siaair Micro Pad | 500, 2000 Siaair Micro Pad | 500, 1000, 1500 Siaair / Factory Compound | 500, 1500 Siaair Micro Pad |
| Lane condition | Medium oil – Heavy oil | Medium oil – Heavy oil | — | Medium oil – Heavy oil |
| Flare potential | — | — | — | — |
| Reaction | — | Strong overall hook | — | Strong overall hook |
| Color | Halogen Yellow | Blue / Lime / Sky Blue | Black | Red / Blue / Purple |
| Release date | — | July 16, 2026 | January 8, 2026 | November 19, 2026 |
| Status | Retired | Current | Current | Current |
Keep your arsenal in BowlingMaat: weight, layout, surface and maintenance of every ball in one place. Free, and no games to log.