Core numbers are compared in one weight. Some brands only publish them for one weight.
DV8 Freakshow Solid
|
Storm Phaze II
|
Radical Evil Eye
|
Brunswick Danger Zone Purple Ice
|
|
|---|---|---|---|---|
| Brand | DV8 | Storm | Radical | Brunswick |
| Line | $$$$ | Master | Top Shelf | Advanced |
| Coverstock | Class 8 Solid Reactive | TX-16 Solid | HK22C+ Solid | HK22 - PowerKoil 26 |
| Cover type | Solid reactive | Solid reactive | Solid reactive | Solid reactive |
| Core | Freakshow Symmetric | Velocity | Evil Eye Symmetric | Danger Zone |
| Core type | Symmetric | Symmetric | Symmetric | Symmetric |
| RG | 2.481 | 2.480 (16 lb) | 2.495 | 2.501 |
| Diff | 0.054 | 0.051 (16 lb) | 0.046 | 0.048 |
| Int. diff | — | — | — | — |
| Factory finish | 500 and 1,500 Siaair Micro Pad | 3000 Grit | 500, 1500 Siaair Micro Pad | 500 Siaair / Crown Factory Compound / Crown Factory Polish |
| Lane condition | Medium oil | — | — | — |
| Flare potential | — | Medium-high | — | — |
| Reaction | — | — | — | — |
| Color | Blue / Orange | Red / Blue / Purple | Black | Purple Ice |
| Release date | — | October 4, 2016 | October 23, 2025 | December 11, 2025 |
| Status | Retired | Current | Current | Current |
Keep your arsenal in BowlingMaat: weight, layout, surface and maintenance of every ball in one place. Free, and no games to log.