Core numbers are compared in one weight. Some brands only publish them for one weight.
Brunswick Copperhead
|
Hammer Deep Ocean Vibe
|
Brunswick Danger Zone Purple Ice
|
Radical Evil Eye
|
|
|---|---|---|---|---|
| Brand | Brunswick | Hammer | Brunswick | Radical |
| Line | Advanced | Mid | Advanced | Top Shelf |
| Coverstock | PowrKoil 18 Reactive Solid | HK22 - CT Reactive Plus | HK22 - PowerKoil 26 | HK22C+ Solid |
| Cover type | Solid reactive | Solid reactive | Solid reactive | Solid reactive |
| Core | Low-RG Rocket | Vibe | Danger Zone | Evil Eye Symmetric |
| Core type | — | Symmetric | Symmetric | Symmetric |
| RG | 2.508 | 2.510 | 2.501 | 2.495 |
| Diff | 0.044 | 0.042 | 0.048 | 0.046 |
| Int. diff | — | — | — | — |
| Factory finish | 800-Grit Wet Sand | 500, 1000, 2000 Siaair / Factory Compound | 500 Siaair / Crown Factory Compound / Crown Factory Polish | 500, 1500 Siaair Micro Pad |
| Lane condition | — | Light oil – Medium oil | — | — |
| Flare potential | — | — | — | — |
| Reaction | — | Length with continuous backend | — | — |
| Color | Copper / Blue / Ivory | Dark Blue | Purple Ice | Black |
| Release date | — | July 16, 2026 | December 11, 2025 | October 23, 2025 |
| Status | Retired | Current | Current | Current |
Keep your arsenal in BowlingMaat: weight, layout, surface and maintenance of every ball in one place. Free, and no games to log.