Core numbers are compared in one weight. Some brands only publish them for one weight.
DV8 Captiv8
|
|
|---|---|
| Brand | DV8 |
| Line | $$$$ |
| Coverstock | HK22 - Inciter Pearl |
| Cover type | Pearl reactive |
| Core | Captiv8 |
| Core type | — |
| RG | — |
| Diff | — |
| Int. diff | — |
| Factory finish | 500, 1000, 1500, Siaar / Crown Factory Compound |
| Lane condition | Light oil – Medium oil |
| Flare potential | — |
| Reaction | — |
| Color | Gold / Silver / Emerald |
| Release date | February 23, 2023 |
| Status | Retired |
Keep your arsenal in BowlingMaat: weight, layout, surface and maintenance of every ball in one place. Free, and no games to log.