Core numbers are compared in one weight. Some brands only publish them for one weight.
DV8 Brutal Collision
|
|
|---|---|
| Brand | DV8 |
| Line | $$$$ |
| Coverstock | HK22 - Inciter Xtreme |
| Cover type | Pearl reactive |
| Core | Collision |
| Core type | Asymmetric |
| RG | — |
| Diff | — |
| Int. diff | — |
| Factory finish | 500, 1000, 1500 Siaair / Crown Factory Compound |
| Lane condition | Medium oil – Heavy oil |
| Flare potential | — |
| Reaction | — |
| Color | Lime / Orange / Blue |
| Release date | December 2, 2022 |
| Status | Retired |
Keep your arsenal in BowlingMaat: weight, layout, surface and maintenance of every ball in one place. Free, and no games to log.