Core numbers are compared in one weight. Some brands only publish them for one weight.
ProBowl UnderCover dark blue / light blue pearl
|
Storm Tropical Surge Gold-Bronze-Medallion
|
Storm Concept
|
Hammer NU 2.0
|
|
|---|---|---|---|---|
| Brand | ProBowl | Storm | Storm | Hammer |
| Line | — | Tropical | Lab | Mid |
| Coverstock | Ghost Trail Reactive | Reactor Pearl | ARC Pearl | NU Active |
| Cover type | Pearl reactive | Pearl reactive | Pearl reactive | — |
| Core | The Source | Surge Core | Radius | LED |
| Core type | Symmetric | Symmetric | Symmetric | Symmetric |
| RG | 2.580 | 2.580 | 2.590 (16 lb) | 2.586 |
| Diff | 0.024 | 0.024 | 0.019 (16 lb) | 0.027 |
| Int. diff | — | — | — | — |
| Factory finish | 1500 Grit Polished | Power Edge | 1000 Grit | 500, 2000 Siaair Micro Pad |
| Lane condition | Medium oil | — | — | Light oil – Medium oil |
| Flare potential | — | — | Low | — |
| Reaction | — | — | — | Strong arc |
| Color | Dark Blue / Light Blue | Gold / Bronze / Medallion | Teal / Imperial Blue | Matte Grey |
| Release date | September 1, 2025 | July 10, 2026 | February 27, 2026 | November 20, 2025 |
| Status | Current | Current | Current | Current |
Keep your arsenal in BowlingMaat: weight, layout, surface and maintenance of every ball in one place. Free, and no games to log.